bake off cornish pasty retail concession licesee opportunity

flash words here

Financial Information

The Licensee Opportunity

The start-up costs

Franchise Fee £4,995

This includes:

The running costs

These costs are based on operating from home.

The Returns

The Licensee will receive 5% of the sales to concessions signed up by the Licensee on an evergreen income basis. That means every time a shop, pub, club etc orders through Oggy Oggy the Licensee receives 5% of the gross order value.

The following is a matrix for annual gross profit based on the average sale price of a mix of savouries to the concession calculated at £0.85 each and that the concession is open six days a week.

Sales per day CONCESSIONS SIGNED UP
 10 20 30 40 50 60 70 80 90 100
10 £1,326 £2,652 £3,978 £5,304 £6,630 £7,956 £9,282 £10,608 £11,934 £13,260
20 £2,652 £5,304 £7,956 £10,608 £13,260 £15,912 £18,564 £21,216 £23,868 £26,520
30 £3,978 £7,956 £11,934 £15,912 £19,890 £23,868 £27,846 £31,824 £35,802 £39,780
40 £5,304 £10,608 £15,912 £21,216 £26,520 £31,824 £37,128 £42,432 £47,736 £53,040
50 £6,630 £13,260 £19,890 £26,520 £33,150 £39,780 £46,410 £53,040 £59,670 £66,300
60 £7,956 £15,912 £23,868 £31,824 £39,780 £47,736 £55,692 £63,648 £71,604 £79,560
70 £9,282 £18,564 £27,846 £37,128 £46,410 £55,692 £64,974 £74,256 £83,538 £92,820
80 £10,608 £21,216 £31,824 £42,432 £53,040 £63,648 £74,256 £84,864 £95,472 £106,080
90 £11,934 £23,868 £35,802 £47,736 £59,670 £71,604 £83,538 £95,472 £107,406 £119,340
100 £13,260 £26,520 £39,780 £53,040 £66,300 £79,560 £92,820 £106,080 £119,340 £132,600

So, as an example, if the licensee signs up 40 concessions selling on average 20 savouries a day and 30 concessions selling 40 per day, this would produce an annual gross profit of £26,520 (£10,608+£15,912).

It is anticipated that each licensee would sign up at least 100 concessions a year (2 per week) with a mix of concessions selling between 20 and 50 savouries a day resulting a gross profit of approximately £40,000.