| Product Illustrations |
||||||||||||
| Medium Cornish Pasty | Sausage Roll 7" | |||||||||||
| Mark up | 75% | 100% | 75% | 100% | ||||||||
| Retail sale price | £1.85 | £2.12 | £1.01 | £1.15 | ||||||||
| Cost of sales | £0.92 | £0.92 | £0.50 | £0.50 | ||||||||
| Profit margin | £0.69 | £0.92 | £0.38 | £0.50 | ||||||||
| Annual Returns |
|||||||||||||||||
| Six day trading - product average purchase price = £0.85 | |||||||||||||||||
| Products sold per day | 25 | 50 | 100 | ||||||||||||||
| Per annum | 7,800 | 15,600 | 31,200 | ||||||||||||||
| Mark up | 75% | 100% | 75% | 100% | 75% | 100% | |||||||||||
| Retail sale value | £13,343 | £15,249 | £26,686 | £30,498 | £53,372 | £60,996 | |||||||||||
| Cost of sales | £6,630 | £6,630 | £13,260 | £13,260 | £26,520 | £26,250 | |||||||||||
| Profit Margin | £4,973 | £6,630 | £9,945 | £13,260 | £19,890 | £26,520 | |||||||||||
| Costs to consider in conjunction with these figures |
|||||||||||||||||
| Waste As product is freshly-baked and placed in a warm cabinet; it is likely there will be some wastage. The more you sell, the smaller the percentage. Leasing/financing costs where equipment is required - see start up costs. Packaging costs - bags. Electricity for baking and warm cabinet. Delivery charges - Vary dependent on order value and delivery location. A £275 order in Zone 1* is FOC A £400 order in Zone 2* is FOC If you sell 25 products per day, a £275 order represents less than two weeks stock. *The zones are based on postcode location. It is expected that as the Concession scheme grows, thresholds for delivery charges will lower. Please contact us if you want further information on delivery charges. |
|||||||||||||||||