At what price would the finest quality Cornish pasty or sausage sell in your market place?
Pick your price point to give your gross profit margin.
| Product Illustrations |
||||
| Retail Price | ||||
| Cornish Pasty | £1.75 | £2.00 | £2.50 | £3.00 |
| Sausage Roll | £0.90 | £1.00 | £1.30 | £1.60 |
| Gross Profit (approx) | 40% | 50% | 60% | 66% |
| Annual Returns - based on Pasty Sales |
|||||||||||||||||||||
| Now consider how many Pasties you might sell in a day | |||||||||||||||||||||
| Gross Profit % | 40% | 50% | 60% | 66% | |||||||||||||||||
| Sales per day | Sales | GP | Sales | GP | Sales | GP | Sales | GP | |||||||||||||
| 15 | £9,555 | £3,822 | £10,920 | £5,460 | £13,650 | £8,190 | £16,380 | £10,810 | |||||||||||||
| 25 | £15,925 | £6,370 | £18,200 | £9,100 | £22,750 | £13,650 | £27,300 | £18,018 | |||||||||||||
| 50 | £31,850 | £12,740 | £36,400 | £18,200 | £45,500 | £27,300 | £54,600 | £36,036 | |||||||||||||
| 75 | £47,775 | £19,110 | £54,600 | £27,300 | £68,250 | £40,950 | £81,900 | £54,054 | |||||||||||||
| Assumes 7 days trading. |
|||||||||||||||||||||
| Costs to consider in conjunction with these figures |
|||||||||||||||||||||
| Waste As product is freshly-baked and placed in a warm cabinet; it is likely there will be some wastage. The more you sell, the smaller the percentage. Packaging costs - bags. |
|||||||||||||||||||||